Sony Ericsson u5i Vivaz
Kód produktu: | AD5690 |
Původní cena: | |
Vaše cena: | 2 300,00 Kč |
Ušetříte: | 4 699,00 Kč (67%) |
Počet kusů skladem: | 44 |
Dostupnost: | Skladem |
Network | Technology | GSM / HSPA |
---|
Launch | Announced | 2010, January |
---|---|---|
Status | Available. Released 2010, March |
Body | Dimensions | 107 x 51.7 x 12.5 mm (4.21 x 2.04 x 0.49 in) |
---|---|---|
Weight | 97 g (3.42 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches (~51.0% screen-to-body ratio) | |
Resolution | 360 x 640 pixels (~229 ppi pixel density) | |
- Handwriting recognition |
Platform | OS | Symbian Series 60, 5th edition |
---|---|---|
CPU | 720 MHz, PowerVR SGX GPU |
Memory | Card slot | microSD, up to 32 GB, 8 GB included |
---|---|---|
Internal | 75 MB |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, video calling | |
Video | 720p@24fps | |
Secondary | No |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, DLNA |
---|---|---|
Bluetooth | v2.1, A2DP | |
GPS | Yes, with A-GPS; Wisepilot navigation | |
Radio | Stereo FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0 / xHTML (NetFront) | |
Java | Yes, MIDP 2.1 | |
- Facebook and Twitter apps - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - TrackID music recognition - TV out (VGA resolution) - Organizer - Document viewer - Gesture control - Voice memo - Predictive text input |
Battery | Li-Po 1200 mAh battery | |
---|---|---|
Stand-by | Up to 430 h (2G) / Up to 440 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 5 h 20 min (3G) |
Misc | Colors | Pink, Silver Moon, Cosmic Black, Galaxy Blue, Venus Ruby |
---|---|---|
SAR EU | 1.04 W/kg (head) | |
Price group | ![]() |
Tests | Camera | Photo |
---|---|---|
Loudspeaker | Voice 64dB / Noise 59dB / Ring 69dB | |
Audio quality | Noise -86.2dB / Crosstalk -85.7dB |
- Apple
- Samsung
- Nokia
- Sony
- HTC
- LG
- Alcatel
- BlackBerry
- HUAWEI
- Microsoft
- Motorola
- Prestigio
- Siemens
- Xelibri
- Čínské telefony
- Zánovní telefony
- Telefony pro seniory
- Příslušenství
- Tablety
- Fotoaparáty
- Herní Konzole
- Hodinky (smart)
Otevírací doba:
Pondělí: 9-12 13-17h
Úterý: 9-12 13-17h
Středa: 9-12 13-17h
Čtvrtek: 9-12 13-17h
Pátek: 9-12 13-17h
Sobota: 9-12h